| Management number | 208842556 | Release Date | 2026/03/29 | List Price | $39.96 | Model Number | 208842556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attack the rack at full speed. These women's adidas basketball shoes have a Lightstrike midsole for dynamic on-court moves. The unique lacing system locks you in, while a padded tongue keeps the fit snug.
| UPC | 195747531402 |
|---|---|
| Brand | adidas |
| Color | Nature Green/Teal-green |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Cap Toe |
| Model Name | Gz9561 |
| Sport Type | Running |
| Style Name | Casual |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | GZ9561 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | novelty |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GZ9561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form