| Management number | 209077589 | Release Date | 2026/03/29 | List Price | $20.96 | Model Number | 209077589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ciciglow |
|---|---|
| Coverage | Europe Region |
| Frequency | 5 GHz |
| Model Name | ciciglowzrvx47wdo5 |
| Unit Count | 1.0 Count |
| Item Weight | 212 Grams |
| Antenna Type | Fixed |
| Manufacturer | ciciglow |
| Model Number | ciciglowzrvx47wdo5 |
| BuiltIn Media | 4G Router, Charging Cable, User Manual |
| Control Method | Touch |
| Item Type Name | Routers |
| Mfr Part Number | ciciglowzrvx47wdo5 |
| Number of Ports | 1 |
| Antenna Location | portable internet connection, outdoor activities, travel, car use |
| Operating System | Linux |
| Security Protocol | WPA, WPA2 |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Data Transfer Rate | 300 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | Yes |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | 4G LTE, Wi-Fi |
| Connectivity Technology | 4G LTE, 802.11ac |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form