| Management number | 208790454 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208790454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Navy |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | regular |
| Brand Name | CIDER |
| Rise Style | Ankle |
| Style Name | Classic |
| Fabric Type | Shell: 100% Polyester; Lining: 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Casual, Beach |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form