| Management number | 212099852 | Release Date | 2026/04/06 | List Price | $146.20 | Model Number | 212099852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool down with this 7,500 BTU (5,000 SACC) portable air conditioner by Danby, perfect for spaces up to 150 square feet. To help maximize your comfort, the 3-in-1 design: air conditioner, fan, and dehumidifier helps ensure you feel comfortable no matter the weather out! Its four castors make it easy to move from room to room, and the single-hose design efficiently exhausts warm and humid air outside. In addition, the 24-hour programmable timer allows for better control of when the unit operates - which enables you to save on your monthly hydro bill. This model also comes with a reusable and washable filter that is easy to clean and maintain! SACC is short for Seasonally Adjusted Cooling Capacity.
| UPC | 067638026239 |
|---|---|
| Color | Black |
| Noise | 54 Decibels |
| Voltage | 115 Volts |
| Wattage | 752 watts |
| Capacity | 25.9 Liters |
| Brand Name | Danby |
| Efficiency | Low (SEER = 6.1) |
| Floor Area | 150 Square Feet |
| Model Name | DPA050E2BDB-6 |
| Start Year | 2006 |
| Filter Type | Reusable, washable |
| Form Factor | Portable |
| Item Weight | 52.2 Pounds |
| Refrigerant | R-410A |
| Manufacturer | Danby |
| Model Number | DPA050E2BDB-6 |
| Power Source | Corded Electric |
| Cooling Power | 7500 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Parts & Labor |
| Control Method | Remote |
| Item Type Name | Portable AC |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Additional Features | Auto-restart, Electronic controls |
| Included Components | Remote Control, owners manual |
| Is Product Cordless | No |
| Warranty Description | 24 months parts and labor coverage. Installation and/or yearly maintenance (cleaning) are not covered under warranty. |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 12.6"D x 12.6"W x 26.36"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 6.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form