| Management number | 209227195 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 209227195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886895422659 |
|---|---|
| Brand | Dragon Alliance |
| Color | Multi |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Lens Color | Grey |
| Sport Type | Fishing |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polycarbonate |
| Item Weight | 2.08 ounces |
| Manufacturer | DRAGON |
| Style Number | SESH |
| Polarization Type | Non-Polarized |
| Frame Material Type | composite |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 41240-021 |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form