| Management number | 211488937 | Release Date | 2026/04/04 | List Price | $12.71 | Model Number | 211488937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885471939314 891041001015 859040001887 |
|---|---|
| Color | White |
| Room Type | Kitchen |
| Brand Name | Shelf Reliance |
| Shelf Type | Step Shelf |
| Style Name | 30 can |
| Unit Count | 30.0 Count |
| Item Weight | 3.7 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Fifo |
| Material Type | Plastic |
| Mounting Type | Countertop |
| Number of Shelves | 4 |
| Required Assembly | Yes |
| Additional Features | pantry orgnaziation |
| Included Components | A dowels (fits family soup cans), 6 B dowels (fits chunky soup and fruit cans), 6 C dowels (fits standard vegetable/soup cans) |
| Shelf Weight Capacity | 720 Ounces |
| Item Dimensions D x W x H | 16"D x 16"W x 9.75"H |
| Recommended Uses For Product | Cans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form