| Management number | 209007151 | Release Date | 2026/03/29 | List Price | $27.60 | Model Number | 209007151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797725543966 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Hook & Eye |
| Bra Design | T-Shirt |
| Brand Name | HONEYLOVE |
| Model Name | Liftwear Crossover Bra |
| Strap Type | Convertible |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 64% Nylon, 36% Spandex |
| Material Type | Nylon |
| Occasion Type | Everyday |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Included Components | 2 removable pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form