| Management number | 209872757 | Release Date | 2026/04/02 | List Price | $30.40 | Model Number | 209872757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 15.3 inches x 24.6 inches x 18.9 inches |
|---|---|
| Theme | Sport |
| Set Name | Kidpop Mate |
| Brand Name | kidpop |
| Item Weight | 7.1 Pounds |
| Manufacturer | XINCAN |
| Material Type | Carbon Steel |
| Item Dimensions | 24.6 x 15.3 x 18.9 inches |
| Included Components | Manual, Tool Kit, Bike |
| Is Assembly Required | Yes |
| Manufacturer Part Number | KPB3001A Parent |
| Item Dimensions L x W x H | 24.6"L x 15.3"W x 18.9"H |
| Manufacturer Maximum Age MONTHS | 576.0 |
| Manufacturer Minimum Age MONTHS | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form