| Management number | 209108772 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209108772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196641182387 |
|---|---|
| Brand | LG |
| Color | White |
| Shape | widescreen |
| Voltage | 25.9 Kilovolts |
| Brightness | 300 |
| Model Name | LG 27" 4K UHD UltraFine IPS monitor |
| Resolution | 4K UHD 2160p |
| Item Weight | 7.3 Pounds |
| Pixel Pitch | 0.01 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | LG |
| Model Number | 27US550-W |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Rack Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Series Number | 27 |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 25 Watts |
| Compatible Devices | Desktop, Laptop |
| Display Technology | 4K UHD |
| Total USB 20 Ports | 4 |
| Additional Features | Anti Glare Screen |
| Warranty Description | LG 1 Year Limited Warranty |
| Hardware Connectivity | HDMI, USB |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 24.15"D x 9.97"W x 21.23"H |
| Specific Uses For Product | Photo Video Editing |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR10, DCI-P3 90%, Super Resolution+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form