| Management number | 212233508 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212233508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the Sky 7 when you want a lightweight choice that hugs your foot in all the right places, thanks to the smooth stretch woven upper made from recycled materials. This model delivers high energy return due to MIZUNO ENERZY CORE and features two millimeters of additional soft cushion, a perfect recipe for memorable runs every time.
| UPC | 889961594250 |
|---|---|
| Brand | Mizuno |
| Color | Pearl Blue-white |
| Theme | Athletics, Exercise, Fitness, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Sky 7 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Wave Sky 7 |
| Item Weight | 0.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411412.5F00 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 41 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411412.5F00.16.1150 |
| Specific Uses For Product | Athletics, Fitness, Jogging, Running, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form