| Management number | 213888684 | Release Date | 2026/04/12 | List Price | $36.70 | Model Number | 213888684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prinx HiSeason 4S HS1 is a touring tire designed for crossovers and SUVs. It provides all-weather traction with its circumferential groove design, dense siping pattern, and "snow plow" tread features. The specialized tread compound and unique ladder-shaped blocks enable the tire to earn the 3 Peak Mountain Snowflake rating for severe winter service. Additionally, the HiSeason 4S HS1 comes with a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139639463 |
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Prinx |
| Load Index | 96 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Prinx |
| Speed Rating | V |
| Item Diameter | 26.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.00 |
| Item Type Name | Tires |
| Item Dimensions | 25 x 25 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 40 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form