| Management number | 208887273 | Release Date | 2026/03/29 | List Price | $25.99 | Model Number | 208887273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gnarly grip that goes anywhere you dare. For those who want to test their endurance on technical terrain, the rugged Xodus 10 is packed with plenty of gnarly grip and cushioning to tackle whatever is in front of you.
| UPC | 194917384732 |
|---|---|
| Brand | Saucony |
| Color | Black/Sunset |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xodus 11 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Xodus 11 |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10638-45 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10638-45-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form