| Management number | 212452243 | Release Date | 2026/04/06 | List Price | $30.40 | Model Number | 212452243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197839487291 |
|---|---|
| Size | Full XL |
| Color | Brown |
| Brand Name | YITAHOME |
| Item Depth | 18 inches |
| Model Name | Air mattress |
| Item Weight | 15.48 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHHaFr6 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocked fabric or similar textured material |
| Item Thickness | 18 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 80 x 53 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Construction Type | High Resilience All-fat Foam |
| Additional Features | Adjustable,Inflatable,Portable |
| Included Components | Carry Bag, Air Mattress, Pump |
| Age Range Description | 12-75 |
| Water Resistance Level | Water Resistant |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bed |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 80"L x 53"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form